VIEW UNIT PLAN RIVER VIEWS DESCRIPTION SQ FT PRICE UNIT#'s DOWNLOAD
RESIDENCE A YES 2 BEDROOM, 2 BATH 1118 $199,900 408,410,412,414 DOWNLOAD PDF
RESIDENCE B NO 2 BEDROOM, 2 BATH 953 $152,000 405,407,409,411,413 DOWNLOAD PDF
RESIDENCE C YES *Even numbered unit's 2 BEDROOM, 2 BATH 817 $119,900 101,102,103,104,105,106 DOWNLOAD PDF
RESIDENCE D YES 2 BEDROOM, 2 BATH 1187 $189,900 208,210,212,214 DOWNLOAD PDF
RESIDENCE D YES 2 BEDROOM, 2 BATH 1187 $199,900 *308,*310,312,314 DOWNLOAD PDF
RESIDENCE D2 YES 2 BEDROOM, 2 BATH 959 $169,900 BEDROOM, 1 BATH 218 DOWNLOAD PDF
RESIDENCE D2 YES 2 BEDROOM, 2 BATH 959 $174,900 318 DOWNLOAD PDF
RESIDENCE D4 YES 2 BEDROOM, 2 BATH 965 $164,000 206 DOWNLOAD PDF
RESIDENCE D4 YES 2 BEDROOM, 2 BATH 965 $174,000 306 DOWNLOAD PDF
RESIDENCE E NO 2 BEDROOM, 2 BATH 1097 $189,900 219 DOWNLOAD PDF
RESIDENCE E NO 2 BEDROOM, 2 BATH 1097 $194,500 319 DOWNLOAD PDF
RESIDENCE E NO 2 BEDROOM, 2 BATH 1097 $199,900 419 DOWNLOAD PDF
RESIDENCE G NO 2 BEDROOM, 2 BATH 1301 $239,500 217 DOWNLOAD PDF
RESIDENCE G NO 2 BEDROOM, 2 BATH 1301 $249,000 317 DOWNLOAD PDF
RESIDENCE G NO 1 BEDROOM, 2 BATH 1301 $259,900 417 DOWNLOAD PDF
RESIDENCE J YES 2 BEDROOM, 1 BATH 1091 $214,900 204 DOWNLOAD PDF
RESIDENCE J YES 2 BEDROOM, 1 BATH 1091 $219,900 304 DOWNLOAD PDF
RESIDENCE J YES 2 BEDROOM, 1 BATH 1091 $229,900 404 DOWNLOAD PDF
RESIDENCE L NO 2 BEDROOM, 2 BATH 965 $145,900 107 DOWNLOAD PDF

2 BEDROOM FLOOR PLANS

LIFESTYLE LIVING.

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player