| VIEW | UNIT PLAN | RIVER VIEWS | DESCRIPTION | SQ FT | PRICE | UNIT#s | DOWNLOAD |
| RESIDENCE A2 | YES | 1 BEDROOM, 1.5 BATH | 890 | $179,900 | 418 | DOWNLOAD PDF | |
| RESIDENCE A4 | YES | 1 BEDROOM, 1 BATH | 890 | $179,000 | 406 | DOWNLOAD PDF | |
| RESIDENCE D3 | YES | 1 BEDROOM, 1.5 BATH | 1077 | $179,900 | 216 | DOWNLOAD PDF | |
| RESIDENCE D3 | YES | 1 BEDROOM, 1.5 BATH | 1077 | $185,000 | 316 | DOWNLOAD PDF | |
| RESIDENCE F | YES | 1 BEDROOM, 1 BATH | 804 | $119,900 BEDROOM, 1 BATH | 220 | DOWNLOAD PDF | |
| RESIDENCE F | YES | 1 BEDROOM, 1 BATH | 804 | $129,900 | 320, *420 | DOWNLOAD PDF | |
| RESIDENCE I | NO | 1 BEDROOM, 2 BATH | 980 | $139,900 | 205,207,209,211,213,215 | DOWNLOAD PDF | |
| RESIDENCE I | NO | 1 BEDROOM, 2 BATH | 980 | $149,000 | 305,307,309,311,313,315 | DOWNLOAD PDF | |
| RESIDENCE J2 | NO | 1 BEDROOM, 1 BATH | 1081 | $169,900 | 203 | DOWNLOAD PDF | |
| RESIDENCE J2 | NO | 1 BEDROOM, 1 BATH | 1081 | $179,900 | 303 | DOWNLOAD PDF | |
| RESIDENCE J2 | NO | 1 BEDROOM, 1 BATH | 1081 | $185,000 | 403 | DOWNLOAD PDF | |
| RESIDENCE K | YES | 1 BEDROOM, 1 BATH | 737 | $119,900 | 202 | DOWNLOAD PDF | |
| RESIDENCE K | YES | 1 BEDROOM, 1 BATH | 737 | $121,600 | 301,*302 | DOWNLOAD PDF | |
| RESIDENCE K | YES | 1 BEDROOM, 1 BATH | 737 | $125,500 | *401,402 | DOWNLOAD PDF |
*= FINISHED MODEL DOWNLOAD COMPLETE PRICING BY UNIT
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.